Latin American Countries
Latin America refers to the parts of the Americas where Romance languages, chiefly Spanish and Portuguese, are dominant. It covers Mexico, the Spanish-speaking countries of Central America and South America, Portuguese-speaking Brazil, and a few Caribbean nations. The term is cultural rather than strictly geographic, which is why English-speaking countries in the same regions are excluded.
20 countries Countries where a Romance language (mainly Spanish or Portuguese) is dominant.
| Country | Capital | Currency | Population |
|---|---|---|---|
| Buenos Aires | ARS $ | 45,851,378 | |
| Sucre | BOB Bs. | 12,581,843 | |
| Brasília | BRL R$ | 212,812,405 | |
| Santiago | CLP $ | 19,859,921 | |
| Bogotá | COP $ | 53,425,635 | |
| San José | CRC ₡ | 5,152,950 | |
| Havana | CUC $ | 10,937,203 | |
| Santo Domingo | DOP $ | 11,520,487 | |
| Quito | USD $ | 18,289,896 | |
| San Salvador | USD $ | 6,365,503 | |
| Guatemala City | GTQ Q | 18,687,881 | |
| Tegucigalpa | HNL L | 11,005,850 | |
| Mexico City | MXN $ | 131,946,900 | |
| Managua | NIO C$ | 7,007,502 | |
| Panama City | PAB B/. | 4,571,189 | |
| Asunción | PYG ₲ | 7,013,078 | |
| Lima | PEN S/. | 34,576,665 | |
| San Juan | USD $ | 3,184,835 | |
| Montevideo | UYU $ | 3,384,688 | |
| Caracas | VES Bs.S. | 28,516,896 |
Related lists
Spanish-Speaking CountriesSlavic CountriesSouth American CountriesMiddle East CountriesCountries in North AmericaAfrican Countries
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Sources and vintage on the data page. Membership of cultural regions can vary between sources; this list uses the definition described above.