African Countries
Africa is the world's second-largest continent and contains 54 sovereign countries, more than any other continent. They range from Nigeria, whose population rivals that of any nation on Earth, to the tiny island state of Seychelles. The continent is usually divided into five regions: Northern, Western, Eastern, Central and Southern Africa, each with its own distinct mix of languages, currencies and history.
54 countries 54 sovereign states recognised by the African Union.
| Country | Capital | Currency | Population |
|---|---|---|---|
| Algiers | DZD د.ج | 47,435,312 | |
| Luanda | AOA Kz | 39,040,039 | |
| Porto-Novo | XOF Fr | 14,814,460 | |
| Gaborone | BWP P | 2,562,122 | |
| Ouagadougou | XOF Fr | 24,074,580 | |
| Gitega | BIF Fr | 14,390,003 | |
| Yaoundé | XAF Fr | 29,879,337 | |
| Praia | CVE Esc | 527,326 | |
| Bangui | XAF Fr | 5,513,282 | |
| N'Djamena | XAF Fr | 21,003,705 | |
| Moroni | KMF Fr | 882,847 | |
| Brazzaville | XAF Fr | 6,484,437 | |
| Djibouti | DJF Fr | 1,184,076 | |
| Kinshasa | CDF FC | 112,832,473 | |
| Cairo | EGP £ | 118,365,995 | |
| Malabo | XAF Fr | 1,938,431 | |
| Asmara | ERN Nfk | 3,607,003 | |
| Lobamba | SZL L | 1,256,174 | |
| Addis Ababa | ETB Br | 135,472,051 | |
| Libreville | XAF Fr | 2,593,130 | |
| Banjul | GMD D | 2,822,093 | |
| Accra | GHS ₵ | 35,064,272 | |
| Conakry | GNF Fr | 15,099,727 | |
| Bissau | XOF Fr | 2,249,515 | |
| Yamoussoukro | XOF Fr | 32,711,547 | |
| Nairobi | KES Sh | 57,532,493 | |
| Maseru | LSL L | 2,363,325 | |
| Monrovia | LRD $ | 5,731,206 | |
| Tripoli | LYD ل.د | 7,458,555 | |
| Antananarivo | MGA Ar | 32,740,678 | |
| Lilongwe | MWK MK | 22,216,120 | |
| Bamako | XOF Fr | 25,198,821 | |
| Nouakchott | MRU UM | 5,315,065 | |
| Port Louis | MUR ₨ | 1,243,741 | |
| Rabat | MAD د.م. | 38,430,770 | |
| Maputo | MZN MT | 35,631,653 | |
| Windhoek | NAD $ | 3,092,816 | |
| Niamey | XOF Fr | 27,917,831 | |
| Abuja | NGN ₦ | 237,527,782 | |
| Kigali | RWF Fr | 14,569,341 | |
| São Tomé | STN Db | 240,254 | |
| Dakar | XOF Fr | 18,931,966 | |
| Victoria | SCR ₨ | 122,730 | |
| Freetown | SLL Le | 8,819,794 | |
| Mogadishu | SOS Sh | 19,654,739 | |
| Pretoria | ZAR R | 64,747,319 | |
| Juba | SSP £ | 12,188,788 | |
| Khartoum | SDG PT | 51,662,147 | |
| Dodoma | TZS Sh | 70,545,865 | |
| Lomé | XOF Fr | 8,591,626 | |
| Tunis | TND د.ت | 12,348,573 | |
| Kampala | UGX Sh | 51,384,894 | |
| Lusaka | ZMW ZK | 21,913,874 | |
| Harare | BWP P | 16,950,795 |
Frequently asked questions
How many countries are in Africa?
There are 54 sovereign countries in Africa, all of which are members of the African Union.
What is the largest country in Africa?
Algeria is the largest country in Africa by area, while Nigeria has the largest population.
Related lists
South American CountriesMiddle East CountriesCountries in North AmericaEuropean CountriesAsian CountriesCountries in Oceania
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Sources and vintage on the data page. Membership of cultural regions can vary between sources; this list uses the definition described above.