Caribbean Countries
The Caribbean is a sea dotted with hundreds of islands, but only a portion of them are independent countries. The rest are territories tied to nations like the United Kingdom, France, the Netherlands and the United States. The list below covers the sovereign states, from the large islands of Cuba and Hispaniola to the small twin-island nations of the eastern Caribbean.
28 countries Independent countries only. Many Caribbean islands are overseas territories rather than sovereign states.
| Country | Capital | Currency | Population |
|---|---|---|---|
| The Valley | XCD $ | n/a | |
| Saint John's | XCD $ | 94,209 | |
| Oranjestad | AWG ƒ | 108,785 | |
| Nassau | BSD $ | 403,033 | |
| Bridgetown | BBD $ | 282,623 | |
| Road Town | USD $ | 39,732 | |
| Kralendijk | USD $ | n/a | |
| George Town | KYD $ | 75,844 | |
| Havana | CUC $ | 10,937,203 | |
| Willemstad | ANG ƒ | 156,263 | |
| Roseau | XCD $ | 65,871 | |
| Santo Domingo | DOP $ | 11,520,487 | |
| St. George's | XCD $ | 117,303 | |
| Basse-Terre | EUR € | n/a | |
| Port-au-Prince | HTG G | 11,906,095 | |
| Kingston | JMD $ | 2,837,077 | |
| Fort-de-France | EUR € | n/a | |
| Plymouth | XCD $ | n/a | |
| San Juan | USD $ | 3,184,835 | |
| Gustavia | EUR € | n/a | |
| Basseterre | XCD $ | 46,922 | |
| Castries | XCD $ | 180,149 | |
| Marigot | EUR € | 24,941 | |
| Kingstown | XCD $ | 99,924 | |
| Philipsburg | ANG ƒ | 43,923 | |
| Port of Spain | TTD $ | 1,367,764 | |
| Cockburn Town | USD $ | 46,855 | |
| Charlotte Amalie | USD $ | 103,792 |
Related lists
South American CountriesMiddle East CountriesCountries in North AmericaAfrican CountriesEuropean CountriesAsian Countries
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Sources and vintage on the data page. Membership of cultural regions can vary between sources; this list uses the definition described above.