NATO Countries
The North Atlantic Treaty Organization is a military alliance founded in 1949 to provide collective defence for its members. It began with 12 founding countries and has grown to 32, most recently adding Finland and Sweden. The alliance spans North America and Europe, bound by the principle that an attack on one member is treated as an attack on all.
32 countries All 32 current members of the North Atlantic Treaty Organization.
| Country | Capital | Currency | Population |
|---|---|---|---|
| Tirana | ALL L | 2,349,580 | |
| Brussels | EUR € | 11,941,781 | |
| Sofia | EUR € | 6,433,302 | |
| Ottawa | CAD $ | 41,651,653 | |
| Zagreb | EUR € | 3,876,200 | |
| Prague | CZK Kč | 10,886,878 | |
| Copenhagen | DKK kr | 6,009,169 | |
| Tallinn | EUR € | 1,366,475 | |
| Helsinki | EUR € | 5,646,436 | |
| Paris | EUR € | 68,720,337 | |
| Berlin | EUR € | 83,491,249 | |
| Athens | EUR € | 10,413,962 | |
| Budapest | HUF Ft | 9,514,251 | |
| Reykjavik | ISK kr | 392,404 | |
| Rome | EUR € | 58,915,656 | |
| Riga | EUR € | 1,847,785 | |
| Vilnius | EUR € | 2,888,774 | |
| Luxembourg | EUR € | 686,970 | |
| Podgorica | EUR € | 623,129 | |
| Amsterdam | EUR € | 18,087,633 | |
| Skopje | MKD den | 1,820,909 | |
| Oslo | NOK kr | 5,610,870 | |
| Warsaw | PLN zł | 36,435,861 | |
| Lisbon | EUR € | 10,804,871 | |
| Bucharest | RON lei | 19,020,271 | |
| Bratislava | EUR € | 5,413,813 | |
| Ljubljana | EUR € | 2,130,986 | |
| Madrid | EUR € | 49,355,143 | |
| Stockholm | SEK kr | 10,596,620 | |
| Ankara | TRY ₺ | 85,878,556 | |
| London | GBP £ | 69,487,000 | |
| Washington D.C. | USD $ | 341,784,857 |
Related lists
G7 CountriesCommunist CountriesCountries with Nuclear WeaponsSpanish-Speaking CountriesSouth American CountriesMiddle East Countries
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Sources and vintage on the data page. Membership of cultural regions can vary between sources; this list uses the definition described above.